<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFW Journalism Consortium &#187; OFWs in Italy</title>
	<atom:link href="http://www.ofwjournalism.net/tag/ofws-in-italy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ofwjournalism.net</link>
	<description>Overseas Filipino Workers&#039; consortium for news and updates</description>
	<lastBuildDate>Fri, 24 May 2013 07:03:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Eight thousand more Filipinos in Italy in 2008</title>
		<link>http://www.ofwjournalism.net/eight-thousand-more-filipinos-in-italy-in-2008/</link>
		<comments>http://www.ofwjournalism.net/eight-thousand-more-filipinos-in-italy-in-2008/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:20:40 +0000</pubDate>
		<dc:creator>Jeremaiah Opiniano</dc:creator>
				<category><![CDATA[2009-News-Packet-Vol-08-03-04]]></category>
		<category><![CDATA[destination country for female domestic workers]]></category>
		<category><![CDATA[documented and irregular or undocumented migrants]]></category>
		<category><![CDATA[fifth-biggest source of remittances]]></category>
		<category><![CDATA[OFWs in Italy]]></category>
		<category><![CDATA[second-biggest destination country of Filipinos in Europe]]></category>

		<guid isPermaLink="false">http://www.ofwjournalism.net/?p=757</guid>
		<description><![CDATA[MANILA — Newly-released data on Italy’s migrant population by that country’s census registry showed that the number of documented Filipinos grew by 8,011 more in 2008. ISTAT (Istituto nazionale di statistica), Italy’s statistics office, said in its October 8 release that there are 113,686 documented Filipinos living in Italy in 2008. This is compared to [...]]]></description>
		<wfw:commentRss>http://www.ofwjournalism.net/eight-thousand-more-filipinos-in-italy-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
